How we compare with other Radio Automation solutions.
We compared the Myriad suite of products and services with other leading Radio Automation vendor to see how the Myriad Ecosystem stacks up!
| Feature | BR Myriad | RCS (Zetta) | WideOrbit | ENCO DAD | PlayoutONE | Available Within Myriad Ecosystem | Why It Matters |
|---|---|---|---|---|---|---|---|
| On-Air Playout | Yes | Yes | Yes | Yes | Yes | Core Product | Reliable live and automated broadcasting |
| Live Assist Mode | Yes | Yes | Yes | Yes | Yes | Core Product | Smooth control during live shows |
| Fully Automated Operation | Yes | Yes | Yes | Yes | Yes | Core Product | Supports unattended operation 24/7 |
| Voice Tracking | Yes | Yes | Yes | Yes | Yes | Core Product | Improves presenter productivity |
| Split Voice Tracking | Yes | Limited | Limited | Limited | No | Core Product | Create localised content efficiently across networks |
| AI Voice Links | Yes | Add-on | Emerging | Add-on | Limited | Available | Accelerates content creation and supports automation |
| SmartInfo (Wikipedia, Songfacts, Artist Information) | Yes | No | No | No | No | Core Product | Gives presenters instant contextual content |
| Metadata Output (OCP Compatible) | Yes | Yes | Yes | Yes | Partial | Core Product | Powers websites, apps, streaming and third-party integrations |
| AutoImport (Files, Network Folders, Dropbox etc.) | Yes | Limited | Limited | Limited | Partial | Core Product | Automates content ingest and reduces administration |
| Custom Layouts | Yes Extensive | Limited | Limited | Moderate | Limited | Core Product | Tailor workflows for presenters, producers and engineers |
| User Security & Permissions | Yes | Yes | Yes | Yes | Partial | Core Product | Role-based access and operational security |
| Song Voting Feedback | Yes | Limited | Limited | Limited | Partial | Available | Integrates audience engagement into programming |
| Optional Integrated Music Scheduling | Yes | Separate Product | Usually Third Party | MusicMaster Integration | MusicMaster Integration | Optional Module | Scheduling and playout can work together seamlessly |
| Optional Integrated Newsroom System | Yes | Separate Product | Limited | Separate Product | No | Optional Module | Journalists and presenters share a common workflow |
| Optional Integrated Audio Logging | Yes | Additional Product | Additional Product | Additional Product | Additional Product | Optional Module | Compliance recording without separate systems |
| Optional Browser-Based Remote Broadcasting | Yes | Add-on | Add-on | Add-on | Add-on | Optional Module | Broadcast from anywhere with an internet connection |
| Cloud Deployment Options | Yes | Additional Services | Hosted Option | Additional Services | Additional Services | Optional Service | Deploy on-premises, cloud or hybrid environments |
| Browser-Based Access | Yes | Partial | Partial | Partial | Partial | Available | Reduces VPN and remote desktop requirements |
| Streaming Services | Yes | Partner Services | Partner Services | Partner Services | Partner Services | Optional Service | Simplifies online broadcasting |
| Mobile Apps | Yes | Third Party | Third Party | Third Party | Third Party | Optional Service | Extends audience reach beyond FM/DAB |
| Alexa / Smart Speaker Skills | Yes | Third Party | Third Party | Third Party | Third Party | Optional Service | Makes station content available on smart speakers |
| Website CMS | Yes | No | No | No | No | Optional Service | Manage broadcast and digital content from one supplier |
| Unified Metadata Across Products | Yes | Partial | Partial | Partial | Limited | Ecosystem Feature | Update content once and distribute everywhere automatically |
| Seamless Integration Across Products & Services | Yes | Partial | Partial | Partial | Limited | Ecosystem Feature | Reduces duplication, training requirements and support complexity |
| Modular Purchasing | Yes | Partial | Partial | Partial | Partial | Ecosystem Feature | Buy only the products you need today |
| Expand Without Replacing Systems | Yes | Limited | Limited | Limited | Limited | Ecosystem Feature | Add functionality as your station grows |
| Integrated Ecosystem Available | Yes | Partial | Partial | Partial | Limited | Ecosystem Feature | Products work better together while remaining optional |
| Single Supplier Option | Yes | Partial | Partial | Partial | No | Ecosystem Feature | One supplier, one support relationship, one roadmap |
Build the radio platform that's right for your station
Start with Myriad Playout and add scheduling, news, logging, cloud services, websites, mobile apps and audience engagement tools as your requirements evolve. Every product works brilliantly on its own and even better together.
Feature Strength Summary
We have also compared our core strengths against the industries leading solutions.
| Evaluation Area | BR Myriad | RCS | WideOrbit | ENCO | PlayoutONE |
|---|---|---|---|---|---|
| Playout & Automation | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Presenter Experience | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| AI-Assisted Workflows | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★★ | ★★☆☆☆ |
| Multi-Station Operation | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ |
| Remote Broadcasting | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Cloud Readiness | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Newsroom Integration | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★★★ | ★☆☆☆☆ |
| Scheduling Integration | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★☆☆ |
| Digital Platform Integration | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Audience Engagement | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ |
| Workflow Customisation | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| Modular Flexibility | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| Unified Ecosystem | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Ease of Deployment | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ |
| Total Cost of Ownership | ★★★★★ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★★★☆ |
| Enterprise Scalability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ |

